Volleyball
Gym Practice Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 3:15-4:30 | 7th Girls | 7th Girls | 7th Boys | Make-up practice time | 8th Girls |
| 4:30-5:45 | 6/5th Boys | 6/5th Girls | 6/5th Boys | 6/5th Girls | Make-up practice time |
| 5:45-7:00 | 7th Boys | 6/5th Boys | 6/5th Girls (5:45-7:30) Wednesday's only | 7th Boys | Make-up practice time |
| 7:00-8:15 | 8th Girls | 8th Girls | 8th Boys (7:30 -8:45) Wednesday only | 8th Boys | Make-up practice time |
| 8:15-9:30 | 8th Boys | OPEN GYM @ 8:30 | ______________________ OPEN GYM @ 9:00 | 7th Girls | Make-up practice time |
2009 Full Schedule by date:
| Date | Team | Time | Home | Visitor | Location |
| 11-Sep | 8th Boys | 8:00p | St. Joan of Arc #1 | St. Alexander | St. Joan of Arc |
| 12-Sep | 6th/5th Girls | 1:00p | St. Alexander | St. Matthew | St. Alexander |
| 12-Sep | 6th/5th Boys | 12:00p | St. Alexander | St. Mary #2 | St. Alexander |
| 12-Sep | 7th Girls | 2:00p | St. Alexander | St. Matthew | St. Alexander |
| 12-Sep | 7th Boys | 3:00p | St. Alexander | St. Dominic | St. Alexander |
| 12-Sep | 8th Boys | 4:00p | St. Alexander | St. Mary #1 | St. Alexander |
| 12-Sep | 8th Girls | 5:00p | St. Alexander | St. John the Baptist | St. Alexander |
| 18-Sep | 7th Boys | 8:00p | St. Joan of Arc #2 | St. Alexander | St. Joan of Arc |
| 19-Sep | 6th/5th Girls | 1:00p | St. Raphael | St. Alexander | St. Raphael |
| 19-Sep | 6th/5th Boys | 12:00p | St. Pius | St. Alexander | St. Pius |
| 19-Sep | 7th Girls | 2:00p | Sacred Heart | St. Alexander | Sacred Heart |
| 19-Sep | 8th Girls | 3:00p | Sacred Heart | St. Alexander | Sacred Heart |
| 19-Sep | 8th Boys | 6:30p | St. Petronille #1 | St. Alexander | St. Petronille |
| 20-Sep | 7th Girls | 1:00p | St. John the Baptist | St. Alexander | St. John the Baptist |
| 20-Sep | 6th/5th Girls | 3:00p | St. James | St. Alexander | St. James |
| 25-Sep | 7th Girls | 6:00p | St. Alexander | St. Mary | St. Alexander |
| 25-Sep | 7th Boys | 7:00p | St. Alexander | Ss. Peter & Paul #2 | St. Alexander |
| 25-Sep | 8th Girls | 8:00p | St. Alexander | St. Dominic | St. Alexander |
| 26-Sep | 6th/5th Girls | 1:00p | St. Alexander | Sacred Heart | St. Alexander |
| 26-Sep | 6th/5th Boys | 12:00p | St. Alexander | St. Petronille #2 | St. Alexander |
| 26-Sep | 7th Girls | 2:00p | St. Alexander | St. Dominic | St. Alexander |
| 26-Sep | 7th Boys | 3:00p | St. Alexander | St. Petronille #1 | St. Alexander |
| 26-Sep | 8th Boys | 4:00p | St. Alexander | Ss. Peter & Paul #1 | St. Alexander |
| 26-Sep | 8th Girls | 5:00p | St. Alexander | St. Irene | St. Alexander |
| 27-Sep | 8th Boys | 1:00p | St. Pius | St. Alexander | St. Pius |
| 2-Oct | 6th/5th Girls | 6:00p | St. Matthew | St. Alexander | St. Matthew |
| 2-Oct | 6th/5th Boys | 6:00p | St. Alexander | St. Petronille #3 | St. Alexander |
| 2-Oct | 7th Girls | 7:00p | St. Alexander | Sacred Heart | St. Alexander |
| 2-Oct | 8th Girls | 7:00p | All Saints | St. Alexander | All Saints |
| 2-Oct | 8th Boys | 8:00p | St. Alexander | St. Raphael | St. Alexander |
| 3-Oct | 6th/5th Boys | 1:00p | St. Alexander | St. John the Baptist #2 | St. Alexander |
| 3-Oct | 6th/5th Girls | 2:00p | St. Alexander | St. John the Baptist | St. Alexander |
| 3-Oct | 7th Boys | 3:00p | St. Alexander | St. Petronille #2 | St. Alexander |
| 3-Oct | 8th Boys | 4:00p | St. Alexander | St. John the Baptist | St. Alexander |
| 3-Oct | 8th Girls | 5:00p | St. Alexander | St. Scholastica | St. Alexander |
| 9-Oct | 6th/5th Boys | 7:00p | St. Alexander | St. Pius | St. Alexander |
| 9-Oct | 7th Girls | 7:00p | St. Matthew | St. Alexander | St. Matthew |
| 9-Oct | 6th/5th Girls | 8:00p | St. Alexander | St. Raphael | St. Alexander |
| 9-Oct | 7th Boys | 8:30p | St. Dominic | St. Alexander | St. Dominic |
| 10-Oct | 6th/5th Girls | 1:00p | St. Alexander | St. James | St. Alexander |
| 10-Oct | 6th/5th Boys | 1:00p | St. Petronille #1 | St. Alexander | St. Petronille |
| 10-Oct | 7th Girls | 2:00p | St. Alexander | St. Raphael | St. Alexander |
| 10-Oct | 7th Boys | 3:00p | St. Alexander | St. Joan of Arc #2 | St. Alexander |
| 10-Oct | 8th Boys | 4:00p | St. Alexander | St. Petronille #1 | St. Alexander |
| 10-Oct | 8th Girls | 5:00p | St. Alexander | St. Joan of Arc #2 | St. Alexander |
| 11-Oct | 8th Girls | 1:00p | St. Pius | St. Alexander | St. Pius |
| 16-Oct | 8th Girls | 8:00p | St. Matthew | St. Alexander | St. Matthew |
| 17-Oct | 6th/5th Boys | 11:00a | St. Mary #2 | St. Alexander | St. Mary |
| 17-Oct | 8th Boys | 3:00p | St. Mary #1 | St. Alexander | St. Mary |
| 17-Oct | 6th/5th Girls | 4:00p | St. Irene | St. Alexander | Warrenville Park Dist. |
| 18-Oct | 7th Girls | 2:00p | St. James | St. Alexander | St. James |
| 18-Oct | 7th Boys | 4:30p | Ss. Peter & Paul #1 | St. Alexander | Ss. Peter & Paul |
| 18-Oct | 6th/5th Boys | 5:00p | St. Petronille #2 | St. Alexander | St. Petronille |
| 23-Oct | 6th/5th Girls | 6:30p | St. Dominic | St. Alexander | St. Dominic |
| 23-Oct | 8th Girls | 7:30p | St. James | St. Alexander | St. James |
| 24-Oct | 8th Boys | 11:00a | Our Lady of Peace | St. Alexander | Our Lady of Peace |
| 24-Oct | 7th Boys | 12:00p | St. Petronille #2 | St. Alexander | St. Petronille |
| 24-Oct | 6th/5th Boys | 4:00p | St. Petronille #3 | St. Alexander | St. Petronille |
| 25-Oct | 7th Girls | 2:00p | St. Scholastica | St. Alexander | St. Scholastica |
| 25-Oct | 7th Boys | 2:00p | St. Pius | St. Alexander | St. Pius |
